New Forest and area walks
Blackwater Arboretum | Walk | Facilities | ||
A short walk around the Arboretum which can be combined with the Tall Trees walk from the same car park. | Distance | 0.5 miles | Car Park | Y |
Difficulty | Easy | Toilets | Y | |
Circular? | Yes | Seats | Y | |
Surface | Hard | Cafe | N | |
Find out more... | Wheelchair accessible | Yes |
Christchurch Quay | Walk | Facilities | ||
Three loops from Priory Quay, up river to Wick Ferry, inland past the Priory, round the bowling green and back between the river and millstream, and round the Priory Quay development. This last loop has 4 step up and down over the lock gates | Distance | 0.2 to 1.2 miles | Car Park | Y |
Difficulty | Easy | Toilets | Y | |
Circular? | Yes | Seats | Y | |
Surface | Tarmac | Cafe | Y | |
Find out more... | Wheelchair accessible | Yes |
Walk | Facilities | |||
A clifftop walk towards Barton on Sea, with views over the Isle of Wight, Hengistbury Head an, on a clear day Swanage and Anvil Point. Slightly uphill towards Barton. Milford on Sea section currently closed for Beach Hut replacement. |
Distance | 5 mins to 2 miles |
Car Park (4) | Y |
Difficulty | Easy | Toilets | Y | |
Circular? | No | Seats | Y | |
Surface | Hard | Cafe (2) | Y | |
Find out more... | Wheelchair accessible | Yes |
Lymington / Keyhaven | Walk | Facilities | ||
A variety of walks along the sea wall or through the marshes. Car Parks at Lymington and Keyhaven ends, and a small one at the bottom of Lower Pennington Lane in the centre. Toilets at Lymington and Keyhaven. More information on the National Park website link below. | Distance | 1 to 5 miles | Car Park | Y |
Difficulty | Easy | Toilets | Y | |
Circular? | No | Seats | Few | |
Surface | Gravel | Cafe | N | |
Find out more... | Wheelchair accessible | Partial |
Pondhead Inclosure | Walk | Facilities | ||
A walk around one of the few parts of the New Forest which is not grazed by ponies or cattle, producing a more traditional deciduous ancient woodland. | Distance | 2 miles | Car Park | Y |
Difficulty | Variable | Toilets | N | |
Circular? | Y | Seats | N | |
Surface | See below | Cafe | Y | |
Pondhead Conservation Trust | Wheelchair accessible | See below |
There is a mix of broad, hard forest rides, but the guided walk includes narrow and uneven paths which
may be unsuitable for members.
Lot's more information on the Pondhead Conservation Trust website, including directions and a useful map of the inclosure
Page 1 of 2
The existence of a link does not imply endorsement by Parkinson'sUK or the New Forest Branch
If you find any information which is incorrect or out of date please notify the webmaster via the form on the Contact Us page